EURO.SUPPORT / LEGAL DOCUMENTS
Subprocessors and platform partners
Suppliers involved in the operation of euro.support and their status
1. Purpose and scope
This document lists the suppliers that may process Personal Data or Client Content in the operation of euro.support and distinguishes them from payment and platform partners that process some data under their own terms. It is incorporated into the DPA and the Terms of Service.
2. Subprocessors for Client Content
Subprocessor | Service and data | Primary location | Condition of engagement |
|---|---|---|---|
Hetzner Online GmbH | Hosting of application servers and the production database; account, configuration, chats, tickets, integration and operational data. | Germany / EEA | Basic infrastructure |
Amazon Web Services EMEA SARL | Amazon S3, SES and WorkMail for receiving and sending ticket emails, attachments, images and object storage. | Region eu-west-1 (Ireland); global support under the contract | When using email, attachments or S3 |
OpenAI Ireland Limited | AI translations, suggestions and automated replies, summaries, categorization and embeddings; the necessary text, context and technical metadata are sent. | EEA; further processing under OpenAI’s DPA and transfer mechanisms | When AI or translation is activated |
Qdrant Solutions GmbH | Cloud vector database for embeddings of knowledge sources, questions and answers, and product data. | Selected cloud region, preferably the EEA | Only if Qdrant Cloud is configured; a self-hosted instance is not an external subprocessor |
The specific scope depends on the activated features. The Provider minimizes the context sent and contractually requires data protection. A global supplier may engage its own subprocessors disclosed in its contractual documentation; the transfer mechanism is governed by the DPA.
3. Technology and platform partners
The following entities are not subprocessors of Client Content in all situations. They may act as independent controllers, processors for a specific function, or a platform with which the Client has its own relationship:
Partner | Role | When it receives data | Status |
|---|---|---|---|
Stripe Payments Europe, Limited | Direct subscriptions, payment portal, payment status and billing identifiers. | If the Client chooses to pay directly through Stripe. | Generally an independent controller of payment data and a contractual technology partner. |
Shopify International Limited and affiliated companies | App installation, OAuth permissions, store data, App Pricing, billing and uninstallation. | If the Client uses euro.support as a Shopify app. | Shopify processes platform and billing data under its own terms; when store data is transferred, it may be part of the Client’s processor chain. |
Google Ireland Limited and affiliated companies | Google sign-in, Google Analytics after consent, and static map display when the feature is used. | When Google sign-in, analytics consent or map display is selected. | Depending on the function, an independent controller or technology provider; it does not have general access to Client Content. |
Customer-selected store, API or data source | Product feeds, orders, inventory, tracking and authorized commercial actions. | Only after activation and authorization by the Client. | The Client is responsible for its own contractual relationship, permissions and the lawfulness of the transfer. |
4. Change of subprocessor
We will inform you of a new or replacement subprocessor for Client Content at least 20 days before the planned engagement by electronic notice or by updating this list with notice to the Client. During this period, the Client may reasonably object on data protection grounds under the DPA. We will notify you of an urgent replacement necessary for security or continuity without undue delay.
5. Questions
Questions about a specific supplier, processing location or transfer mechanism may be sent to info@euro.support. We will provide information to the extent compatible with confidentiality and security.
Version | 1.0 |
Document date | 21 July 2026 |
Controller | European Business Solutions s. r. o. | Budatínska 20, 851 06 Bratislava, Slovak Republic | Company ID: 54 230 012 | VAT ID: SK2121621689 | info@euro.support |